Solver answer
How often should the 3-bettor c-bet T♥ 5♥ 4♥?
6-max cash, 100 big blinds · UTG opens, button 3-bets, UTG calls · Flop T♥ 5♥ 4♥ · UTG checks · Button to act
Updated
The solver's answer
The button's whole range
Bet 54% Check 46%
0.63 pot · 11 bb
The button bets a little over half its range, and its big pairs bet mostly when they hold a heart.
- Pot
- 17.5 bb
- Behind
- 92 bb
- UTG
- Checks
In a 6-max cash game at 100 big blinds, after UTG opens to 2.5 bb, the button 3-bets, UTG calls and checks a T♥ 5♥ 4♥ flop, the button bets 11 bb into 17.5 bb with 54% of its range and checks 46%, according to a solver answer published free by Poker Skill.
Why the button checks half its range, and which overpairs bet
- UTG's calling range is ahead on this flop: 55% equity to the button's 45%. The button checks almost half its hands.
- Its overpairs split on the heart. Aces as a group bet 47% of the time and kings 57%; the bets come mostly from the combinations holding the A♥ or K♥, which have a draw to the best or second-best flush.
- On a three-heart flop, a big pair holding the ace of hearts can play fast, since it knows where the best flush is; without it, a big pair plays more carefully.
- Made flushes bet 71% and nut flush draws 81%, while ace-king checks most of the time: suited 80%, offsuit 63%.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA X 53 % | AKs X 80 % | AQs B 67 % | AJs X 77 % | ATs B 68 % | A9s B 61 % | A8s B 77 % | A7s B 83 % | A6s B 62 % | A5s B 61 % | A4s B 76 % | A3s B 80 % | A2s B 91 % |
| K | AKo X 63 % | KK B 57 % | KQs B 84 % | KJs B 52 % | KTs B 66 % | K9s B 91 % | K8s B 90 % | K7s B 93 % | K6s B 94 % | K5s B 89 % | K4s B 70 % | K3s Not in this range here | K2s B 98 % |
| Q | AQo X 61 % | KQo B 72 % | QQ X 52 % | QJs X 64 % | QTs Not in this range here | Q9s Not in this range here | Q8s Not in this range here | Q7s Not in this range here | Q6s Not in this range here | Q5s Not in this range here | Q4s Not in this range here | Q3s Not in this range here | Q2s Not in this range here |
| J | AJo X 85 % | KJo B 56 % | QJo Not in this range here | JJ X 73 % | JTs Not in this range here | J9s Not in this range here | J8s Not in this range here | J7s Not in this range here | J6s Not in this range here | J5s Not in this range here | J4s Not in this range here | J3s Not in this range here | J2s Not in this range here |
| T | ATo Not in this range here | KTo Not in this range here | QTo Not in this range here | JTo Not in this range here | TT B 85 % | T9s X 85 % | T8s Not in this range here | T7s Not in this range here | T6s Not in this range here | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o Not in this range here | K9o Not in this range here | Q9o Not in this range here | J9o Not in this range here | T9o Not in this range here | 99 X 88 % | 98s Not in this range here | 97s Not in this range here | 96s Not in this range here | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o Not in this range here | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 X 89 % | 87s B 74 % | 86s Not in this range here | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 X 84 % | 76s X 56 % | 75s Not in this range here | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 X 96 % | 65s B 69 % | 64s Not in this range here | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o Not in this range here | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 Not in this range here | 54s X 99 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o Not in this range here | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 Not in this range here | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 Not in this range here | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 Not in this range here |
- Check: 45.95% of the range (44.14 combos)
- Bet 0.63 pot (11 bb): 54.05% of the range (51.93 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Check | Bet 0.63 pot (11 bb) |
|---|---|---|---|
| AA | 5.996 | 53.4% | 46.6% |
| AKs | 4 | 79.9% | 20.1% |
| AQs | 2.066 | 32.8% | 67.2% |
| AJs | 0.229 | 76.8% | 23.2% |
| ATs | 0.772 | 31.6% | 68.4% |
| A9s | 2.26 | 38.7% | 61.3% |
| A8s | 1.223 | 23.3% | 76.7% |
| A7s | 2.095 | 17.3% | 82.7% |
| A6s | 1.804 | 38.3% | 61.7% |
| A5s | 2.213 | 38.7% | 61.3% |
| A4s | 2.78 | 24.3% | 75.7% |
| A3s | 3.994 | 20.0% | 80.0% |
| A2s | 0.794 | 9.4% | 90.6% |
| AKo | 11.736 | 63.0% | 37.0% |
| KK | 5.999 | 43.4% | 56.6% |
| KQs | 0.705 | 16.1% | 83.9% |
| KJs | 2.188 | 48.2% | 51.8% |
| KTs | 1.675 | 34.1% | 65.9% |
| K9s | 1.27 | 8.8% | 91.2% |
| K8s | 0.2 | 9.9% | 90.1% |
| K7s | 1.282 | 7.4% | 92.6% |
| K6s | 0.57 | 6.0% | 94.0% |
| K5s | 1.69 | 10.6% | 89.4% |
| K4s | 0.453 | 30.3% | 69.7% |
| K2s | 0.002 | 1.9% | 98.1% |
| AQo | 9.084 | 61.1% | 38.9% |
| KQo | 11.774 | 28.2% | 71.8% |
| 5.29 | 52.2% | 47.8% | |
| QJs | 3.426 | 63.9% | 36.1% |
| AJo | 0.013 | 85.1% | 14.9% |
| KJo | 0.016 | 44.3% | 55.7% |
| JJ | 1.369 | 73.2% | 26.8% |
| TT | 1.185 | 15.0% | 85.0% |
| T9s | 0.043 | 84.7% | 15.3% |
| 99 | 1.984 | 87.7% | 12.3% |
| 88 | 1.01 | 89.4% | 10.6% |
| 87s | 0.07 | 25.6% | 74.4% |
| 77 | 0.806 | 83.8% | 16.2% |
| 76s | 0.515 | 56.1% | 43.9% |
| 66 | 0.511 | 96.0% | 4.0% |
| 65s | 0.627 | 31.0% | 69.0% |
| 54s | 0.354 | 99.2% | 0.8% |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · UTG opens to 2.5 bb, button 3-bets to 8 bb, UTG calls · Flop T♥ 5♥ 4♥: UTG checks · Pot 17.5 bb · Button to act, 92 bb behind
- Pot at this decision, including the bets in front: 17.5 bb
- The button: 92 bb behind
- UTG: 92 bb behind
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 100 % | AKs 100 % | AQs 52 % | AJs 6 % | ATs 26 % | A9s 56 % | A8s 31 % | A7s 52 % | A6s 45 % | A5s 74 % | A4s 93 % | A3s 100 % | A2s 20 % |
| K | AKo 98 % | KK 100 % | KQs 18 % | KJs 55 % | KTs 56 % | K9s 32 % | K8s 5 % | K7s 32 % | K6s 14 % | K5s 56 % | K4s 15 % | K3s Not in this range here | K2s <1 % |
| Q | AQo 76 % | KQo 98 % | QQ 88 % | QJs 86 % | QTs Not in this range here | Q9s Not in this range here | Q8s Not in this range here | Q7s Not in this range here | Q6s Not in this range here | Q5s Not in this range here | Q4s Not in this range here | Q3s Not in this range here | Q2s Not in this range here |
| J | AJo <1 % | KJo <1 % | QJo Not in this range here | JJ 23 % | JTs Not in this range here | J9s Not in this range here | J8s Not in this range here | J7s Not in this range here | J6s Not in this range here | J5s Not in this range here | J4s Not in this range here | J3s Not in this range here | J2s Not in this range here |
| T | ATo Not in this range here | KTo Not in this range here | QTo Not in this range here | JTo Not in this range here | TT 40 % | T9s 1 % | T8s Not in this range here | T7s Not in this range here | T6s Not in this range here | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o Not in this range here | K9o Not in this range here | Q9o Not in this range here | J9o Not in this range here | T9o Not in this range here | 99 33 % | 98s Not in this range here | 97s Not in this range here | 96s Not in this range here | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o Not in this range here | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 17 % | 87s 2 % | 86s Not in this range here | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 13 % | 76s 13 % | 75s Not in this range here | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 9 % | 65s 21 % | 64s Not in this range here | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o Not in this range here | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 Not in this range here | 54s 12 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o Not in this range here | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 Not in this range here | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 Not in this range here | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 Not in this range here |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs 100 % | AJs 34 % | ATs 25 % | A9s Not in this range here | A8s Not in this range here | A7s Not in this range here | A6s Not in this range here | A5s 13 % | A4s <1 % | A3s Not in this range here | A2s Not in this range here |
| K | AKo 27 % | KK Not in this range here | KQs 34 % | KJs 6 % | KTs 2 % | K9s Not in this range here | K8s Not in this range here | K7s Not in this range here | K6s Not in this range here | K5s Not in this range here | K4s Not in this range here | K3s Not in this range here | K2s Not in this range here |
| Q | AQo Not in this range here | KQo Not in this range here | QQ 38 % | QJs Not in this range here | QTs Not in this range here | Q9s Not in this range here | Q8s Not in this range here | Q7s Not in this range here | Q6s Not in this range here | Q5s Not in this range here | Q4s Not in this range here | Q3s Not in this range here | Q2s Not in this range here |
| J | AJo Not in this range here | KJo Not in this range here | QJo Not in this range here | JJ 83 % | JTs 24 % | J9s Not in this range here | J8s Not in this range here | J7s Not in this range here | J6s Not in this range here | J5s Not in this range here | J4s Not in this range here | J3s Not in this range here | J2s Not in this range here |
| T | ATo Not in this range here | KTo Not in this range here | QTo Not in this range here | JTo Not in this range here | TT 38 % | T9s 9 % | T8s Not in this range here | T7s Not in this range here | T6s Not in this range here | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o Not in this range here | K9o Not in this range here | Q9o Not in this range here | J9o Not in this range here | T9o Not in this range here | 99 36 % | 98s Not in this range here | 97s Not in this range here | 96s Not in this range here | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o Not in this range here | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 31 % | 87s 1 % | 86s Not in this range here | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 31 % | 76s 8 % | 75s Not in this range here | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 25 % | 65s 23 % | 64s Not in this range here | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o Not in this range here | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 20 % | 54s 18 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o Not in this range here | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 5 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 Not in this range here | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 Not in this range here |
Each cell shows the share of the class's possible combos in the range.