Solver answer
T♥9♠ on T♠ 8♦ 5♣ 3♥ Q♦: block bet or check?
6-max cash, 100 big blinds · Button opens, big blind calls · River T♠ 8♦ 5♣ 3♥ Q♦ · Big blind to act
Updated
The solver's answer
Bet 82% Check 18%
- ⅒ pot · 2 bb 82%
- 0.36 pot · 7 bb <1%
- 0.62 pot · 12 bb 0%
- 0.88 pot · 17 bb 0%
- 1½ pot · 29 bb 0%
- 3 pot · 58 bb <1%
- All-in · 90.6 bb 0%
T♥9♠ leads small most of the time; the block bet and the check are worth the same.
The solver plays T♥9♠ along this line to this decision 83.75% of the time; otherwise it acts differently earlier in the hand.
- Pot
- 19.3 bb
- Behind
- 90.6 bb
- First to act
- You
In a 6-max cash game at 100 big blinds, after the big blind calls the button's 6.9 bb flop c-bet on T♠ 8♦ 5♣ and the 3♥ turn is checked through, the big blind leads the Q♦ river with T♥9♠ for 2 bb into 19.3 bb 82% of the time and checks 18%, according to a solver answer published free by Poker Skill.
Why T♥9♠ makes a small block bet
- A block bet is a small lead from out of position: the player sets a cheap price instead of checking and facing a bigger bet.
- For T♥9♠ the block bet and the check are worth the same, 14.39 bb and 14.40 bb. The 7 bb lead gives up a little (14.17 bb) and the bigger leads more.
- The Q♦ makes T♥9♠ second pair. The big blind's second pairs make the block bet 51% of the time. Its top pairs lead bigger, and its hands with no pair rarely block (5%).
- The block bet is the big blind's most-used lead: 23% of its range.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs Not in this range here | ATs B 84 % | A9s Not in this range here | A8s X 100 % | A7s Not in this range here | A6s Not in this range here | A5s Not in this range here | A4s Not in this range here | A3s Not in this range here | A2s Not in this range here |
| K | AKo Not in this range here | KK Not in this range here | KQs Not in this range here | KJs B 100 % | KTs B 75 % | K9s Not in this range here | K8s X 100 % | K7s Not in this range here | K6s Not in this range here | K5s X 98 % | K4s Not in this range here | K3s Not in this range here | K2s Not in this range here |
| Q | AQo Not in this range here | KQo Not in this range here | QQ Not in this range here | QJs B 100 % | QTs B 80 % | Q9s B 97 % | Q8s B 83 % | Q7s Not in this range here | Q6s Not in this range here | Q5s B 100 % | Q4s Not in this range here | Q3s Not in this range here | Q2s Not in this range here |
| J | AJo Not in this range here | KJo Not in this range here | QJo B 100 % | JJ Not in this range here | JTs B 88 % | J9s B 65 % | J8s X 100 % | J7s Not in this range here | J6s Not in this range here | J5s B 65 % | J4s Not in this range here | J3s Not in this range here | J2s Not in this range here |
| T | ATo B 79 % | KTo B 75 % | QTo B 88 % | JTo B 99 % | TT Not in this range here | T9s Not in this range here | T8s X 65 % | T7s X 79 % | T6s X 73 % | T5s B 52 % | T4s X 69 % | T3s B 74 % | T2s Not in this range here |
| 9 | A9o Not in this range here | K9o Not in this range here | Q9o B 98 % | J9o B 63 % | T9o B 77 % | 99 X 96 % | 98s X 100 % | 97s B 100 % | 96s Not in this range here | 95s B 52 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o X 100 % | K8o X 100 % | Q8o Not in this range here | J8o Not in this range here | T8o X 69 % | 98o X 100 % | 88 X 98 % | 87s X 100 % | 86s X 100 % | 85s B 68 % | 84s X 100 % | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o X 100 % | 77 Not in this range here | 76s B 100 % | 75s X 59 % | 74s B 100 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o B 100 % | 66 Not in this range here | 65s X 55 % | 64s Not in this range here | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o X 100 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 X 53 % | 54s B 56 % | 53s B 100 % | 52s B 68 % |
| 4 | A4o Not in this range here | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 Not in this range here | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 Not in this range here | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 Not in this range here |
- Check: 42.14% of the range (46 combos)
- Bet ⅒ pot (2 bb): 22.78% of the range (24.86 combos)
- Bet 0.36 pot (7 bb): 13.48% of the range (14.71 combos)
- Bet 0.62 pot (12 bb): 4.67% of the range (5.09 combos)
- Bet 0.88 pot (17 bb): 7.27% of the range (7.93 combos)
- Bet 1½ pot (29 bb): 9.10% of the range (9.93 combos)
- Bet 3 pot (58 bb): 0.47% of the range (0.51 combos)
- All-in (90.6 bb): 0.10% of the range (0.11 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Check | Bet ⅒ pot (2 bb) | Bet 0.36 pot (7 bb) | Bet 0.62 pot (12 bb) | Bet 0.88 pot (17 bb) | Bet 1½ pot (29 bb) | Bet 3 pot (58 bb) | All-in (90.6 bb) |
|---|---|---|---|---|---|---|---|---|---|
| ATs | 1.513 | 16.1% | 9.3% | 74.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| A8s | 2.455 | 99.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| KJs | 0.189 | 0.0% | 0.0% | 0.1% | 4.0% | 2.6% | 89.2% | 4.0% | 0.1% |
| KTs | 1.601 | 24.6% | 32.4% | 42.7% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| K8s | 2.75 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| K5s | 2.43 | 98.0% | 0.7% | 0.0% | 0.9% | 0.0% | 0.0% | 0.3% | 0.0% |
| QJs | 1.653 | 0.0% | 0.6% | 2.1% | 43.0% | 54.1% | 0.0% | 0.1% | 0.0% |
| QTs | 1.184 | 20.3% | 33.3% | 17.6% | 1.3% | 9.4% | 17.0% | 1.1% | 0.0% |
| Q9s | 1.642 | 3.4% | 4.9% | 26.5% | 43.8% | 21.4% | 0.0% | 0.0% | 0.0% |
| Q8s | 1.874 | 17.1% | 23.9% | 11.6% | 0.1% | 10.0% | 36.1% | 1.2% | 0.0% |
| Q5s | 0.746 | 0.0% | 1.3% | 1.2% | 0.1% | 34.7% | 62.3% | 0.5% | 0.0% |
| QJo | 4.332 | 0.2% | 6.0% | 16.1% | 32.3% | 45.2% | 0.0% | 0.1% | 0.0% |
| JTs | 0.736 | 11.6% | 87.7% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| J9s | 0.16 | 35.3% | 27.2% | 3.0% | 5.1% | 12.2% | 15.2% | 1.2% | 0.9% |
| J8s | 2.39 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| J5s | 1.498 | 35.2% | 6.2% | 0.0% | 4.3% | 20.7% | 27.6% | 4.4% | 1.7% |
| ATo | 5.657 | 20.6% | 9.7% | 69.3% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| KTo | 5.014 | 24.8% | 33.6% | 41.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| QTo | 4.439 | 12.0% | 27.7% | 34.4% | 1.6% | 7.3% | 16.2% | 0.8% | 0.0% |
| JTo | 6.672 | 0.7% | 98.2% | 1.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| T8s | 0.252 | 64.6% | 33.6% | 0.0% | 0.0% | 1.4% | 0.0% | 0.3% | 0.0% |
| T7s | 1.999 | 78.6% | 21.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| T6s | 1.656 | 73.0% | 27.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| T5s | 1.276 | 47.7% | 30.8% | 0.0% | 0.0% | 1.4% | 19.8% | 0.2% | 0.0% |
| T4s | 0.915 | 69.1% | 30.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| T3s | 0.658 | 26.0% | 32.6% | 0.0% | 0.0% | 11.6% | 29.5% | 0.3% | 0.0% |
| Q9o | 0.358 | 2.5% | 0.3% | 9.2% | 56.2% | 31.8% | 0.0% | 0.0% | 0.0% |
| J9o | 8.029 | 37.3% | 19.1% | 9.6% | 6.0% | 9.5% | 16.3% | 1.9% | 0.4% |
| T9o | 7.47 | 23.2% | 76.8% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 99 | 0.001 | 96.1% | 3.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 98s | 1.264 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 97s | 2.672 | 0.0% | 0.8% | 33.7% | 15.8% | 15.6% | 31.0% | 2.8% | 0.3% |
| 95s | 0.56 | 48.4% | 10.2% | 1.9% | 7.1% | 4.5% | 24.3% | 1.5% | 2.3% |
| A8o | 6.531 | 99.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| K8o | 2.745 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| T8o | 0.621 | 68.6% | 29.4% | 0.0% | 0.0% | 1.7% | 0.0% | 0.3% | 0.0% |
| 98o | 1.742 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 88 | 0.999 | 97.6% | 0.1% | 0.1% | 1.1% | 0.2% | 0.1% | 0.6% | 0.1% |
| 87s | 1.161 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 86s | 1.628 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 85s | 1.311 | 32.5% | 9.9% | 0.0% | 0.1% | 17.8% | 39.5% | 0.2% | 0.0% |
| 84s | 0.106 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 87o | 0.341 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 76s | 0.687 | 0.0% | 7.5% | 28.6% | 9.9% | 25.4% | 28.3% | 0.3% | 0.0% |
| 75s | 1.672 | 58.6% | 34.4% | 1.5% | 2.4% | 0.4% | 2.3% | 0.4% | 0.0% |
| 74s | 1.913 | 0.0% | 6.0% | 36.8% | 14.2% | 20.7% | 21.9% | 0.3% | 0.0% |
| 76o | 3.053 | 0.0% | 8.3% | 32.2% | 9.7% | 27.9% | 21.7% | 0.3% | 0.0% |
| 65s | 1.186 | 54.5% | 28.2% | 0.9% | 3.5% | 4.3% | 8.2% | 0.4% | 0.0% |
| A5o | 1.205 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 55 | 0.392 | 52.6% | 0.1% | 0.1% | 1.3% | 1.8% | 25.8% | 11.9% | 6.5% |
| 54s | 1.198 | 44.0% | 29.0% | 3.3% | 3.0% | 1.7% | 18.6% | 0.4% | 0.0% |
| 53s | 1.976 | 0.0% | 0.1% | 0.0% | 0.0% | 4.9% | 94.6% | 0.3% | 0.0% |
| 52s | 2.637 | 31.7% | 37.6% | 0.8% | 4.3% | 9.2% | 16.0% | 0.3% | 0.0% |
What each action is worth with T♥9♠
| Action | How often | Expected value |
|---|---|---|
| Check | 18.10% | 14.397 bb |
| Bet ⅒ pot (2 bb) | 81.88% | 14.394 bb |
| Bet 0.36 pot (7 bb) | 0.02% | 14.173 bb |
| Bet 0.62 pot (12 bb) | 0.00% | 13.564 bb |
| Bet 0.88 pot (17 bb) | 0.00% | 13.765 bb |
| Bet 1½ pot (29 bb) | 0.00% | 13.65 bb |
| Bet 3 pot (58 bb) | 0.01% | 13.078 bb |
| All-in (90.6 bb) | 0.00% | 13.469 bb |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · Button opens to 2.5 bb, big blind calls · Flop T♠ 8♦ 5♣: big blind checks, button bets 6.9 bb, big blind calls · Turn 3♥: big blind checks, button checks · River Q♦ · Pot 19.3 bb · Big blind to act, 90.6 bb behind
- Pot at this decision, including the bets in front: 19.3 bb
- The big blind: 90.6 bb behind
- The button: 90.6 bb behind
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs Not in this range here | ATs 50 % | A9s Not in this range here | A8s 82 % | A7s Not in this range here | A6s Not in this range here | A5s Not in this range here | A4s Not in this range here | A3s Not in this range here | A2s Not in this range here |
| K | AKo Not in this range here | KK Not in this range here | KQs Not in this range here | KJs 5 % | KTs 53 % | K9s Not in this range here | K8s 92 % | K7s Not in this range here | K6s Not in this range here | K5s 81 % | K4s Not in this range here | K3s Not in this range here | K2s Not in this range here |
| Q | AQo Not in this range here | KQo Not in this range here | QQ Not in this range here | QJs 55 % | QTs 59 % | Q9s 55 % | Q8s 63 % | Q7s Not in this range here | Q6s Not in this range here | Q5s 37 % | Q4s Not in this range here | Q3s Not in this range here | Q2s Not in this range here |
| J | AJo Not in this range here | KJo Not in this range here | QJo 48 % | JJ Not in this range here | JTs 25 % | J9s 4 % | J8s 80 % | J7s Not in this range here | J6s Not in this range here | J5s 50 % | J4s Not in this range here | J3s Not in this range here | J2s Not in this range here |
| T | ATo 63 % | KTo 56 % | QTo 63 % | JTo 74 % | TT Not in this range here | T9s Not in this range here | T8s 13 % | T7s 67 % | T6s 55 % | T5s 64 % | T4s 31 % | T3s 33 % | T2s Not in this range here |
| 9 | A9o Not in this range here | K9o Not in this range here | Q9o 4 % | J9o 67 % | T9o 83 % | 99 <1 % | 98s 42 % | 97s 67 % | 96s Not in this range here | 95s 19 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 73 % | K8o 31 % | Q8o Not in this range here | J8o Not in this range here | T8o 9 % | 98o 19 % | 88 33 % | 87s 39 % | 86s 54 % | 85s 66 % | 84s 4 % | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o 4 % | 77 Not in this range here | 76s 17 % | 75s 56 % | 74s 48 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o 25 % | 66 Not in this range here | 65s 40 % | 64s Not in this range here | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 13 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 13 % | 54s 40 % | 53s 99 % | 52s 88 % |
| 4 | A4o Not in this range here | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 Not in this range here | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 Not in this range here | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 Not in this range here |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs Not in this range here | ATs Not in this range here | A9s <1 % | A8s 24 % | A7s 6 % | A6s 11 % | A5s 5 % | A4s 29 % | A3s <1 % | A2s 15 % |
| K | AKo Not in this range here | KK Not in this range here | KQs 5 % | KJs 28 % | KTs 9 % | K9s 43 % | K8s 12 % | K7s 31 % | K6s 17 % | K5s 26 % | K4s 9 % | K3s 6 % | K2s 12 % |
| Q | AQo Not in this range here | KQo 5 % | QQ Not in this range here | QJs 4 % | QTs 9 % | Q9s <1 % | Q8s Not in this range here | Q7s 28 % | Q6s 22 % | Q5s 6 % | Q4s 8 % | Q3s 13 % | Q2s 10 % |
| J | AJo <1 % | KJo 30 % | QJo 5 % | JJ <1 % | JTs 19 % | J9s 15 % | J8s <1 % | J7s <1 % | J6s 30 % | J5s 16 % | J4s 24 % | J3s 5 % | J2s Not in this range here |
| T | ATo <1 % | KTo 8 % | QTo 5 % | JTo 4 % | TT <1 % | T9s 34 % | T8s Not in this range here | T7s 1 % | T6s 2 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 2 % | K9o 21 % | Q9o 3 % | J9o <1 % | T9o 10 % | 99 <1 % | 98s 6 % | 97s 19 % | 96s 7 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 14 % | K8o <1 % | Q8o Not in this range here | J8o Not in this range here | T8o <1 % | 98o Not in this range here | 88 <1 % | 87s 3 % | 86s 4 % | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 20 % | K7o 4 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 Not in this range here | 76s 1 % | 75s 10 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 3 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 Not in this range here | 65s 4 % | 64s 1 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 14 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 Not in this range here | 54s 8 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o 23 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 Not in this range here | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o <1 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 Not in this range here | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 Not in this range here |
Each cell shows the share of the class's possible combos in the range.