Solver answer
Aces on a wet T♥ 9♥ 4♣ flop: bet or check?
6-max cash, 100 big blinds · Cutoff opens, big blind calls · Flop T♥ 9♥ 4♣ · Big blind checks · Cutoff to act
Updated
The solver's answer
Check 52% Bet 48%
- ⅓ pot · 1.7 bb 1%
- ½ pot · 2.55 bb 12%
- ¾ pot · 3.8 bb 32%
- 1¼ pot · 6.4 bb 3%
- All-in · 97.7 bb 0%
A♦A♣ checks about half the time, and when it bets it mostly bets three-quarters of the pot.
- Pot
- 5.1 bb
- Behind
- 97.7 bb
- Big blind
- Checks
In a 6-max cash game at 100 big blinds, after the cutoff opens to 2.3 bb and the big blind calls, then checks a T♥ 9♥ 4♣ flop, the cutoff checks A♦A♣ 52% of the time and bets it 48%, according to a solver answer published free by Poker Skill. Its bets: 32% at three-quarters of the pot, 12% at half the pot, 3% at 1¼ times the pot and 1% at a third of the pot.
Why A♦A♣ checks half the time on T♥ 9♥ 4♣
- Checking and every sized bet are worth about the same to A♦A♣: a check 4.78 bb, the smallest bet 4.79 bb and three-quarters of the pot 4.80 bb. The solve mixes them.
- The suits matter. A♥A♦ holds the ace of hearts, which makes the best flush if two more hearts come. It bets 80% of the time; A♦A♣, with no heart, bets 48%.
- On a wet flop like this, an overpair bets for value and to deny equity to the draws. The cutoff's overpairs bet 80% of the time. The smaller ones bet more: jacks 94%, queens 84%, kings 78% and aces 63%.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA B 63 % | AKs X 82 % | AQs X 80 % | AJs X 57 % | ATs B 83 % | A9s X 58 % | A8s B 52 % | A7s X 61 % | A6s X 65 % | A5s B 55 % | A4s X 63 % | A3s B 66 % | A2s B 77 % |
| K | AKo X 64 % | KK B 78 % | KQs B 82 % | KJs B 66 % | KTs B 67 % | K9s X 79 % | K8s B 77 % | K7s B 65 % | K6s B 54 % | K5s X 53 % | K4s X 58 % | K3s B 72 % | K2s Not in this range here |
| Q | AQo B 51 % | KQo B 64 % | QQ B 84 % | QJs B 82 % | QTs B 63 % | Q9s X 85 % | Q8s X 55 % | Q7s B 72 % | Q6s B 64 % | Q5s B 62 % | Q4s Not in this range here | Q3s Not in this range here | Q2s Not in this range here |
| J | AJo B 70 % | KJo B 69 % | QJo B 66 % | JJ B 94 % | JTs B 53 % | J9s X 75 % | J8s B 74 % | J7s B 62 % | J6s Not in this range here | J5s Not in this range here | J4s Not in this range here | J3s Not in this range here | J2s Not in this range here |
| T | ATo B 73 % | KTo B 59 % | QTo X 57 % | JTo X 76 % | TT B 95 % | T9s B 85 % | T8s X 68 % | T7s X 79 % | T6s Not in this range here | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o X 67 % | K9o X 86 % | Q9o Not in this range here | J9o X 81 % | T9o B 71 % | 99 B 93 % | 98s X 76 % | 97s X 84 % | 96s Not in this range here | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o B 70 % | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 X 99 % | 87s B 61 % | 86s X 55 % | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 X 93 % | 76s X 51 % | 75s Not in this range here | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 X 93 % | 65s X 64 % | 64s Not in this range here | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o B 68 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 X 83 % | 54s X 81 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o Not in this range here | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 B 100 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 X 66 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 B 51 % |
- Check: 47.02% of the range (163.22 combos)
- Bet ⅓ pot (1.7 bb): 1.31% of the range (4.54 combos)
- Bet ½ pot (2.55 bb): 15.05% of the range (52.25 combos)
- Bet ¾ pot (3.8 bb): 32.79% of the range (113.81 combos)
- Bet 1¼ pot (6.4 bb): 3.83% of the range (13.29 combos)
- All-in (97.7 bb): 0.00% of the range (0 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Check | Bet ⅓ pot (1.7 bb) | Bet ½ pot (2.55 bb) | Bet ¾ pot (3.8 bb) | Bet 1¼ pot (6.4 bb) | All-in (97.7 bb) |
|---|---|---|---|---|---|---|---|
| AA | 6 | 37.0% | 1.1% | 16.8% | 40.5% | 4.6% | 0.0% |
| AKs | 4 | 81.9% | 1.1% | 8.3% | 8.4% | 0.4% | 0.0% |
| AQs | 4 | 80.0% | 0.7% | 3.8% | 13.8% | 1.8% | 0.0% |
| AJs | 4 | 57.1% | 0.9% | 11.7% | 27.7% | 2.5% | 0.0% |
| ATs | 3 | 17.1% | 1.6% | 21.3% | 54.8% | 5.2% | 0.0% |
| A9s | 3 | 58.2% | 2.0% | 20.0% | 19.3% | 0.4% | 0.0% |
| A8s | 4 | 48.4% | 1.4% | 14.1% | 33.5% | 2.7% | 0.0% |
| A7s | 4 | 61.4% | 1.0% | 9.1% | 25.0% | 3.6% | 0.0% |
| A6s | 4 | 65.4% | 0.8% | 6.6% | 22.2% | 5.1% | 0.0% |
| A5s | 4 | 44.7% | 1.0% | 13.3% | 38.3% | 2.7% | 0.0% |
| A4s | 3 | 63.3% | 1.1% | 9.1% | 20.6% | 5.8% | 0.0% |
| A3s | 4 | 34.2% | 1.1% | 13.9% | 45.8% | 5.1% | 0.0% |
| A2s | 4 | 23.3% | 1.0% | 14.1% | 53.3% | 8.4% | 0.0% |
| AKo | 12 | 64.1% | 1.2% | 13.8% | 19.5% | 1.5% | 0.0% |
| KK | 6 | 22.3% | 1.2% | 17.8% | 50.6% | 8.2% | 0.0% |
| KQs | 4 | 17.6% | 1.8% | 25.0% | 52.1% | 3.5% | 0.0% |
| KJs | 4 | 34.4% | 1.3% | 21.2% | 39.4% | 3.8% | 0.0% |
| KTs | 3 | 33.3% | 1.2% | 20.1% | 43.2% | 2.2% | 0.0% |
| K9s | 3 | 78.5% | 2.3% | 12.5% | 6.1% | 0.6% | 0.0% |
| K8s | 4 | 23.5% | 2.6% | 29.9% | 41.8% | 2.2% | 0.0% |
| K7s | 4 | 35.6% | 1.7% | 18.4% | 39.8% | 4.6% | 0.0% |
| K6s | 4 | 46.2% | 1.9% | 18.5% | 29.8% | 3.8% | 0.0% |
| K5s | 4 | 52.9% | 1.0% | 10.4% | 31.2% | 4.5% | 0.0% |
| K4s | 3 | 57.8% | 1.2% | 11.5% | 26.0% | 3.6% | 0.0% |
| K3s | 4 | 27.8% | 0.9% | 10.0% | 52.1% | 9.3% | 0.0% |
| AQo | 12 | 49.0% | 1.5% | 16.6% | 30.1% | 2.8% | 0.0% |
| KQo | 12 | 36.0% | 1.2% | 17.2% | 40.5% | 5.0% | 0.0% |
| 6 | 16.0% | 1.3% | 20.4% | 55.6% | 6.7% | 0.0% | |
| QJs | 4 | 17.8% | 2.0% | 24.9% | 50.3% | 5.1% | 0.0% |
| QTs | 3 | 36.6% | 1.6% | 19.3% | 39.8% | 2.6% | 0.0% |
| Q9s | 3 | 85.0% | 0.8% | 3.6% | 9.3% | 1.4% | 0.0% |
| Q8s | 4 | 55.4% | 1.4% | 12.2% | 26.4% | 4.6% | 0.0% |
| Q7s | 4 | 28.6% | 1.6% | 16.3% | 47.8% | 5.8% | 0.0% |
| Q6s | 4 | 36.0% | 1.6% | 19.6% | 38.2% | 4.7% | 0.0% |
| Q5s | 4 | 37.8% | 1.0% | 10.4% | 43.3% | 7.5% | 0.0% |
| AJo | 12 | 30.2% | 1.4% | 20.8% | 42.6% | 5.0% | 0.0% |
| KJo | 12 | 30.6% | 1.1% | 18.0% | 45.8% | 4.4% | 0.0% |
| QJo | 12 | 33.5% | 1.4% | 17.4% | 42.2% | 5.4% | 0.0% |
| JJ | 6 | 5.6% | 1.2% | 21.6% | 63.8% | 7.8% | 0.0% |
| JTs | 3 | 47.1% | 2.0% | 18.5% | 30.5% | 2.0% | 0.0% |
| J9s | 3 | 74.9% | 1.0% | 6.6% | 14.9% | 2.7% | 0.0% |
| J8s | 4 | 26.0% | 1.9% | 22.1% | 45.0% | 5.1% | 0.0% |
| J7s | 4 | 38.1% | 1.3% | 19.1% | 39.2% | 2.5% | 0.0% |
| ATo | 9 | 26.8% | 1.2% | 16.4% | 50.7% | 4.9% | 0.0% |
| KTo | 9 | 41.5% | 1.5% | 21.7% | 34.5% | 0.8% | 0.0% |
| QTo | 9 | 57.2% | 1.4% | 14.3% | 25.5% | 1.6% | 0.0% |
| JTo | 9 | 75.5% | 1.5% | 11.5% | 10.9% | 0.7% | 0.0% |
| TT | 3 | 5.1% | 2.9% | 32.9% | 53.3% | 5.8% | 0.0% |
| T9s | 3 | 14.7% | 1.5% | 21.4% | 56.3% | 6.1% | 0.0% |
| T8s | 3 | 68.2% | 1.9% | 17.2% | 12.2% | 0.5% | 0.0% |
| T7s | 2.55 | 79.4% | 2.4% | 16.4% | 1.6% | 0.2% | 0.0% |
| A9o | 9 | 66.5% | 1.6% | 14.9% | 15.6% | 1.4% | 0.0% |
| K9o | 1.602 | 86.4% | 1.9% | 7.8% | 3.0% | 0.8% | 0.0% |
| J9o | 1.89 | 81.3% | 0.7% | 5.0% | 9.8% | 3.3% | 0.0% |
| T9o | 1.14 | 29.5% | 1.0% | 16.2% | 47.5% | 5.8% | 0.0% |
| 99 | 3 | 7.4% | 2.4% | 25.7% | 55.5% | 9.0% | 0.0% |
| 98s | 3 | 75.6% | 1.4% | 9.3% | 10.9% | 2.8% | 0.0% |
| 97s | 3 | 83.8% | 1.2% | 4.4% | 7.5% | 3.1% | 0.0% |
| A8o | 10.2 | 30.2% | 1.7% | 19.1% | 41.7% | 7.3% | 0.0% |
| 88 | 6 | 98.9% | 0.4% | 0.2% | 0.1% | 0.4% | 0.0% |
| 87s | 4 | 38.8% | 1.6% | 16.8% | 38.0% | 4.9% | 0.0% |
| 86s | 1.88 | 55.0% | 0.5% | 6.4% | 35.6% | 2.7% | 0.0% |
| 77 | 6 | 93.4% | 0.5% | 1.0% | 4.4% | 0.8% | 0.0% |
| 76s | 2.336 | 51.4% | 1.1% | 16.7% | 28.9% | 2.0% | 0.0% |
| 66 | 6 | 92.8% | 0.5% | 1.9% | 4.3% | 0.6% | 0.0% |
| 65s | 1.896 | 64.3% | 1.8% | 11.2% | 16.0% | 6.8% | 0.0% |
| A5o | 1.44 | 32.4% | 0.8% | 9.3% | 40.0% | 17.5% | 0.0% |
| 55 | 6 | 82.6% | 0.8% | 5.6% | 10.1% | 0.8% | 0.0% |
| 54s | 0.648 | 80.8% | 0.3% | 3.3% | 14.6% | 1.0% | 0.0% |
| 44 | 3 | 0.1% | 1.0% | 16.1% | 70.1% | 12.7% | 0.0% |
| 33 | 4.896 | 65.5% | 0.7% | 9.1% | 22.6% | 2.2% | 0.0% |
| 22 | 4.644 | 49.5% | 0.7% | 13.5% | 33.1% | 3.2% | 0.0% |
What each action is worth with A♦A♣
| Action | How often | Expected value |
|---|---|---|
| Check | 52.20% | 4.784 bb |
| Bet ⅓ pot (1.7 bb) | 0.80% | 4.787 bb |
| Bet ½ pot (2.55 bb) | 11.70% | 4.784 bb |
| Bet ¾ pot (3.8 bb) | 32.30% | 4.803 bb |
| Bet 1¼ pot (6.4 bb) | 3.00% | 4.782 bb |
| All-in (97.7 bb) | 0.00% | 3.749 bb |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · Cutoff opens to 2.3 bb, big blind calls · Flop T♥ 9♥ 4♣: big blind checks · Pot 5.1 bb · Cutoff to act, 97.7 bb behind
- Pot at this decision, including the bets in front: 5.1 bb
- The cutoff: 97.7 bb behind
- The big blind: 97.7 bb behind
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 100 % | AKs 100 % | AQs 100 % | AJs 100 % | ATs 100 % | A9s 100 % | A8s 100 % | A7s 100 % | A6s 100 % | A5s 100 % | A4s 100 % | A3s 100 % | A2s 100 % |
| K | AKo 100 % | KK 100 % | KQs 100 % | KJs 100 % | KTs 100 % | K9s 100 % | K8s 100 % | K7s 100 % | K6s 100 % | K5s 100 % | K4s 100 % | K3s 100 % | K2s Not in this range here |
| Q | AQo 100 % | KQo 100 % | QQ 100 % | QJs 100 % | QTs 100 % | Q9s 100 % | Q8s 100 % | Q7s 100 % | Q6s 100 % | Q5s 100 % | Q4s Not in this range here | Q3s Not in this range here | Q2s Not in this range here |
| J | AJo 100 % | KJo 100 % | QJo 100 % | JJ 100 % | JTs 100 % | J9s 100 % | J8s 100 % | J7s 100 % | J6s Not in this range here | J5s Not in this range here | J4s Not in this range here | J3s Not in this range here | J2s Not in this range here |
| T | ATo 100 % | KTo 100 % | QTo 100 % | JTo 100 % | TT 100 % | T9s 100 % | T8s 100 % | T7s 85 % | T6s Not in this range here | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 100 % | K9o 18 % | Q9o Not in this range here | J9o 21 % | T9o 19 % | 99 100 % | 98s 100 % | 97s 100 % | 96s Not in this range here | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 85 % | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 100 % | 87s 100 % | 86s 47 % | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 100 % | 76s 58 % | 75s Not in this range here | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 100 % | 65s 47 % | 64s Not in this range here | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 12 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 100 % | 54s 22 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o Not in this range here | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 100 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 82 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 77 % |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs 68 % | ATs 100 % | A9s 97 % | A8s 90 % | A7s 100 % | A6s 100 % | A5s 35 % | A4s 96 % | A3s 84 % | A2s 84 % |
| K | AKo Not in this range here | KK Not in this range here | KQs 69 % | KJs 32 % | KTs 52 % | K9s 83 % | K8s 100 % | K7s 89 % | K6s 75 % | K5s 89 % | K4s 76 % | K3s 74 % | K2s 88 % |
| Q | AQo 56 % | KQo 63 % | QQ Not in this range here | QJs 81 % | QTs 78 % | Q9s 100 % | Q8s 80 % | Q7s 100 % | Q6s 69 % | Q5s 61 % | Q4s 70 % | Q3s 89 % | Q2s 83 % |
| J | AJo 72 % | KJo 66 % | QJo 71 % | JJ Not in this range here | JTs 26 % | J9s 59 % | J8s 89 % | J7s 75 % | J6s 80 % | J5s 99 % | J4s 91 % | J3s 30 % | J2s Not in this range here |
| T | ATo 84 % | KTo 86 % | QTo 87 % | JTo 100 % | TT 61 % | T9s 54 % | T8s 100 % | T7s 86 % | T6s 87 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 87 % | K9o 46 % | Q9o Not in this range here | J9o 27 % | T9o 47 % | 99 96 % | 98s 76 % | 97s 100 % | 96s 100 % | 95s 51 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 80 % | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o 28 % | 88 100 % | 87s 69 % | 86s 100 % | 85s 100 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 23 % | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o 20 % | 77 99 % | 76s 63 % | 75s 100 % | 74s 100 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o 14 % | 66 97 % | 65s 49 % | 64s 92 % | 63s 100 % | 62s Not in this range here |
| 5 | A5o 72 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o 2 % | 55 94 % | 54s 68 % | 53s 100 % | 52s 100 % |
| 4 | A4o 2 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 99 % | 43s 100 % | 42s 69 % |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 100 % | 32s 15 % |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 100 % |
Each cell shows the share of the class's possible combos in the range.